Easy to read tariffs table for the hire of house boats on the Tweed River, Australia. ![]() |
||
|
Telephone: (07) 5524 3222 || International:
+ 61-7-5524 3222 ||
|
| Tariffs: Misty Blue, Fantasea, Image Anne, Sundancer, Gypsea Belle | ||||
|---|---|---|---|---|
| Tariffs valid from 1 May 2009 | Off Peak ( 1 May - 31 August) | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | Image Anne & Sundancer | Gypsea Belle |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $750 | $900 | $1,200 | $1,300 |
| Long Weekend (Gazetted) Friday afternoon to Tuesday 9.00am or Thursday afternoon to Monday 9am: 4 nights | $850 | $975 | $1,330 | $1,450 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $750 | $900 | $1,200 | $1,300 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $1,100 | $1,300 | $1,700 | $1,800 |
| Check Availability or make a booking | ||||
| Fuel per engine hour* | $24.00 | $27.00 | $26.00 | $27.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | |||
| Tariffs valid from 1 May 2009 | Normal Season | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | Image Anne & Sundancer | Gypsea Belle |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $890 | $1,000 | $1,300 | $1,500 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $890 | $1,000 | $1,300 | $1,500 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $1,350 | $1,600 | $2,100 | $2,300 |
| Check Availability or make a booking | ||||
| Fuel per engine hour* | $24.00 | $27.00 | $26.00 | $27.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | |||
| Tariffs valid from 1 May 2009 | December 1 to January 31 | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | Image Anne & Sundancer | Gypsea Belle |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $1,100 | $1,250 | $1,600 | $1,800 |
| Australia Day Long Weekend (Gazetted) Friday afternoon to Tuesday 9.00am or Thursday afternoon to Monday 9am: 4 nights | $1,250 | $1,400 | $1,700 | $1,900 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $1,100 | $1,250 | $1,600 | $1,800 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $1,850 | $2,200 | $2,600 | $2,800 |
| Check Availability or make a booking | ||||
| Fuel per engine hour* | $24.00 | $27.00 | $26.00 | $27.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | |||
| Tariffs valid from 1 May 2009 | Special Occasions - Peak Holidays (Payment due 30 days prior) | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | Image Anne & Sundancer | Gypsea Belle |
| Easter: Thursday afternoon to Tuesday 9.00am: 5 nights | $1,700 | $2,300 | $2,800 | $2,900 |
| Christmas - 7 nights (set dates) Full week | $2,300 | $2,600 | $3,100 | $3,200 |
| New Year - 7 nights (set dates) Full week | $2,500 | $3,100 | $3,600 | $3,700 |
| Check Availability or make a booking | ||||
| Fuel per engine hour* | $24.00 | $27.00 | $26.00 | $27.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | |||
Note:
|
||||
| Tariffs: Runaway Bear, Pluto, Wanderer | |||
|---|---|---|---|
| Tariffs valid from 1 May 2009 | Off Peak ( 1 May - 31 August) | ||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $500 | $600 | $650 |
| Long Weekend (Gazetted) Friday afternoon to Tuesday 9.00am or Thursday afternoon to Monday 9am: 4 nights | $5500 | $695 | $750 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $500 | $600 | $650 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $745 | $850 | $950 |
| Check Availability or make a booking | |||
| Fuel per engine hour* | $16.00 | $22.00 | $22.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | ||
| Tariffs valid from 1 May 2009 | Normal Season | ||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $550 | $690 | $745 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $550 | $690 | $745 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $850 | $1,040 | $1,100 |
| Check Availability or make a booking | |||
| Fuel per engine hour* | $16.00 | $22.00 | $22.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | ||
| Tariffs valid from 1 May 2009 | December 1 to January 31 | ||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Weekend Friday afternoon to Monday 9.00am: 2 or 3 nights | $650 | $890 | $950 |
| Australia Day Long Weekend (Gazetted) Friday afternoon to Tuesday 9.00am or Thursday afternoon to Monday 9am: 4 nights | $740 | $950 | $990 |
| Midweek - Monday afternoon to Friday 9.00am: 4 nights | $650 | $890 | $950 |
| Week - Monday afternoon to Monday 9.00am or Friday afternoon to Friday 9.00am: 7 nights | $1,040 | $1,400 | $1,500 |
| Check Availability or make a booking | |||
| Fuel per engine hour* | $16.00 | $16.00 | $22.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | ||
| Tariffs valid from 1 May 2009 | Special Occasions - Peak Holidays (Payment due 30 days prior) | ||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Easter: Thursday afternoon to Tuesday 9.00am: 5 nights | $1,000 | $1,400 | $1,500 |
| Christmas - 7 nights (set dates) Full week | $1,075 | $1,900 | $2,000 |
| New Year - 7 nights (set dates) Full week | $1,145 | $2,100 | $2,200 |
| Check Availability or make a booking | |||
| Fuel per engine hour* | $16.00 | $22.00 | $22.00 |
| Dinghy outboard motor hire: | $60 weekend, $60 midweek, $75 week | ||
Note:
|
|||
Site by Big
Volcano®
Tourism Marketing & Media
for Berger Houseboats
Copyright © 2002 - 2009 All rights reserved.
This page updated: 22 June, 2009