Price List
Berger Houseboats Holidays has the largest fleet of house-boats available to cruise the Tweed River in New South Wales, just south of the Gold Coast.
Houseboats with 2-6 berths can be hired for under $700 off peak on weekends and midweek, while larger houseboats suitable for more than 9 people, are priced from $750 off peak for a weekend or midweek break.
To maximise your comfort, choose the boat that most suits your needs. If you are not sure, please just ask and we will do our best to recommend the vessel that will suit you best.
Also be sure to check for any special deals and offers.
| Price List at 01/01/2011 Tariffs: 2 -12 Berth Houseboats | |||
| OFF PEAK SEASON 1 May to 31 August | |||
| Charter Period and Hire Times | Image Anne & Sundancer | Gypsea Belle | Kalinda |
|---|---|---|---|
| Weekend | $1,200 | $1,300 | $1,495 |
| Midweek | $1,200 | $1,300 | $1,495 |
| Long Weekend (Gazetted) | $1,330 | $1,450 | $1,695 |
| Week | $1,700 | $1,800 | $2,000 |
| NORMAL SEASON | |||
| Charter Period and Hire Times | Image Anne & Sundancer | Gypsea Belle | Kalinda |
| Weekend | $1,300 | $1,500 | $1,600 |
| Midweek | $1,300 | $1,500 | $1,600 |
| Long Weekend (Gazetted) | $1,400 | $1,650 | $1,850 |
| Week | $2,100 | $2,300 | $2,550 |
| PEAK SEASON December 1 to January 31 excl. Xmas Week & New Year Week (see below) | |||
| Charter Period and Hire Times | Image Anne & Sundancer | Gypsea Belle | Kalinda |
| Weekend | $1,600 | $1,800 | $1,900 |
| Midweek | $1,600 | $1,800 | $1,900 |
| Long Weekend (Gazetted) # | $1,700 | $1,900 | $2,000 |
| Week | $2,600 | $2,800 | $2,900 |
| Peak Holiday Occasions (Payment due 30 days prior) | |||
| Charter Period and Hire Times | Image Anne & Sundancer | Gypsea Belle | Kalinda |
| Easter 5 nights | $2,800 | $2,900 | $3,000 |
| Christmas 7 nights (set dates) | $3,100 | $3,200 | $3,795 |
| New Year 7 nights (set dates) Full week | $3,600 | $3,700 | $4,200 |
| Fuel per engine hour* | $26.00 | $27.00 | $26.00 |
| Dinghy outboard motor hire: $60 weekend, $60 midweek, $75 week | |||
|
|||



| Price List at 01/01/2011 Tariffs: 2 -9 Berth Houseboats | |||
| OFF PEAK SEASON 1 May to 31 August | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | JFS Rhyanna |
|---|---|---|---|
| Weekend | $750 | $900 | $1,200 |
| Midweek | $750 | $900 | $1,200 |
| Long Weekend (Gazetted) | $850 | $975 | $1,330 |
| Week | $1,100 | $1,300 | $1,700 |
| NORMAL SEASON | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | JFS Rhyanna |
| Weekend | $890 | $1,000 | $1,300 |
| Midweek | $890 | $1,000 | $1,300 |
| Long Weekend (Gazetted) | $990 | $1,120 | $1,300 |
| Week | $1,350 | $1,600 | $2,100 |
| PEAK SEASON December 1 to January 31 excl. Xmas Week & New Year Week (see below) | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | JFS Rhyanna |
| Weekend | $1,100 | $1,250 | $1,600 |
| Midweek | $1,100 | $1,250 | $1,600 |
| Long Weekend (Gazetted) # | $1,250 | $1,400 | $1,600 |
| Week | $1,850 | $2,200 | $2,600 |
| Peak Holiday Occasions (Payment due 30 days prior) | |||
| Charter Period and Hire Times | Misty Blue | Fantasea | JFS Rhyanna |
| Easter 5 nights | $1,700 | $2,300 | $2,700 |
| Christmas 7 nights (set dates) | $2,300 | $2,600 | $3,000 |
| New Year 7 nights (set dates) Full week | $2,500 | $3,100 | $3,500 |
| Fuel per engine hour* | $24.00 | $27.00 | $29.00 |
| Dinghy outboard motor hire: $60 weekend, $60 midweek, $75 week | |||
|
|||



| Price List at 01/01/2011 Tariffs: 2 -6 Berth Houseboats | |||
| OFF PEAK SEASON 1 May to 31 August | |||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
|---|---|---|---|
| Weekend | $500 | $600 | $650 |
| Midweek | $500 | $600 | $650 |
| Long Weekend (Gazetted) | $550 | $695 | $750 |
| Week | $745 | $850 | $950 |
| NORMAL SEASON | |||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Weekend | $550 | $690 | $745 |
| Midweek | $550 | $690 | $745 |
| Long Weekend (Gazetted) | $600 | $770 | $875 |
| Week | $850 | $1,040 | $1,100 |
| PEAK SEASON December 1 to January 31 excl. Xmas Week & New Year Week (see below) | |||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Weekend | $650 | $890 | $950 |
| Midweek | $650 | $890 | $950 |
| Long Weekend (Gazetted) # | $740 | $950 | $990 |
| Week | $1,040 | $1,400 | $1,500 |
| Peak Holiday Occasions (Payment due 30 days prior) | |||
| Charter Period and Hire Times | Runaway Bear | Pluto | Wanderer |
| Easter 5 nights | $1,000 | $1,400 | $1,500 |
| Christmas 7 nights (set dates) | $1,075 | $1,900 | $2,000 |
| New Year 7 nights (set dates) Full week | $1,145 | $2,100 | $2,200 |
| Fuel per engine hour* | $16.00 | $22.00 | $22.00 |
| Dinghy outboard motor hire: $60 weekend, $60 midweek, $75 week | |||
|
|||


